FIND OUT WHAT OUR CLIENT TESTIMONIALS SAY...
+ 30 Day In Home 100% Refund Period
+ 5 Year Parts & Labor Warranty with Every Signature Edition Upgrade
+ 100% GUARANTEED to beat ANYTHING else on the market!
Nothing we sell ever comes back.
We don't even have to advertise. Once our clients experience for themselves the extreme high performance & "bang for the buck" we deliver, they keep coming back as funds permit.
The Upgrade Company would not continue to be A+ rated on the nationwide BBB algorithm month after month unless we were delivering on our promises.
Please Email Us on This email address is being protected from spambots. You need JavaScript enabled to view it. to place order
RX-S601 AV Receivers / Amplifiers With Signature Edition Upgrade
Specs
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 95 W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 60 W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 125W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 90 / 110 / 140 / 160 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 (HDMI6: HDCP2.2 compatible) / 1 (HDCP2.2 compatible) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod / iPhone, USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC/AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Composite Video Input/Output | 3 (front 1) / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 111 x 327 mm (with antenna up: 435 x 176 x 327 mm) ; 17-1/8” x 4-3/8” x 12-7/8” (with antenna up: 17-1/8” x 6-7/8” x 12-7/8”) | |
Weight | 7.8 kg; 17.2 lbs. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Page information last updated: 06/05/2020
Disclaimer: We believe but do not guarantee that the information on this website is correct at the time of publication.