FIND OUT WHAT OUR CLIENT TESTIMONIALS SAY...
+ 30 Day In Home 100% Refund Period
+ 5 Year Parts & Labor Warranty with Every Signature Edition Upgrade
+ 100% GUARANTEED to beat ANYTHING else on the market!
Nothing we sell ever comes back.
We don't even have to advertise. Once our clients experience for themselves the extreme high performance & "bang for the buck" we deliver, they keep coming back as funds permit.
The Upgrade Company would not continue to be A+ rated on the nationwide BBB algorithm month after month unless we were delivering on our promises.
Please Email Us on This email address is being protected from spambots. You need JavaScript enabled to view it. to place order
DRX-R1 11.2Ch A/V Receiver Brand New with Signature Edition Upgrade $3450
AMPLIFIER: | |
# Channels | 11.2 |
POWER (8 Ω 20-20kHz 0.08%) / CH | 140 |
Amplifier Frequency Response | 5Hz - 100kHz |
Wide Range, High Current Power Supply | Natural Harmonics Technology, Massive High-Power Transformer |
High Instantaneous Current Capability | 40 Amps, 1kHz, 00.1 Ω Pulse |
THX Certified | ✓ |
Continuous 6 Ω Rated | ✓ |
Hand Selected Parts to Ensure Low Impedance Performance | Custom- Audio Tuned |
Discrete Output Stages for All Channels | ✓ |
All Channels Equal Power Output | ✓ |
Hybrid, High-Current Digital Amplification | ✓ |
Independent Power Supply | 2 |
Bi-amp Capability - Front L/R Channels | ✓ |
PROCESSING: | |
Dolby Atmos and Dolby Surround | ✓ |
Dolby TrueHD | ✓ |
DTS:X and DTS Neural:X | ✓ |
DTS-HD Master Audio | ✓ |
THX Processing Modes & Loudness Plus | ✓ |
VLSC for Noise Free Signal Path | All Channels |
AccuEQ Automatic Room Calibration | Advanced (Fine Tuned) w/AccuReflex |
GAME Surround Modes (Rock, Action, Sports, Role Play) | ✓ |
Advanced Music Optimizer to Enhance Compressed Audio Files | ✓ |
Standing Wave EQ | User Defined (x3) |
Premium Quality Digital-to-Analog Conversion | 384k / 32-bit AKM4490 Differential DAC (Front L/R) 768k / 32-bit AKM4458 Differential DAC (x2, Surround Channels) |
32-Bit DSP Chip for Advanced Processing | Analog Devices SHARC (x3) |
Ultra-Low-Jitter Circuitry to Improve Audio | ✓ |
Adjustable Crossover by Channel Pair | 40/45/50/55/60/70/80/90 100/110/120/130/150/180/200 Hz |
Accurate Speaker Distance Setting | 0.1 - foot |
A/V Sync Delay (by Source) | -100 to +500 ms |
CONNECTIVITY: | |
HDMI Inputs / Output(s) | 8 / 2 |
HDMI 4K / 60 Hz- Capable HDMI Terminals | with HDR Support |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for High Dynamic Range (HDR) | ✓ |
HDMI Support for BT.2020 | ✓ |
4K / 60 Hz 4:4:4 Colorspace Support | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Front Panel HDMI Input | ✓ |
HDBaseT Output | ✓ |
Analog to HDMI Upconversion | From 480i / 576i |
4K Upscaling from 1080p | via HDMI |
Component Video Inputs | 2 |
Composite Video Inputs | 2 |
Digital Audio Inputs (COAX / OPT) | 2 / 3 |
Analog Audio Inputs | 7 |
Phono Input | ✓ |
Front Panel A/V Input | ✓ |
Analog Pre-outs | 11.2 |
Subwoofer Outputs | x2 (Discrete) |
NETWORK / USB: | |
FireConnect Wireless Multi-Room Audio Streaming Technology | ✓ (Future Firmware Update) |
App Control via iOS and Android-Powered Devices | Integra Control Pro |
Apple Airplay | ✓ |
iPod / iPhone / iPad Ready | ✓ |
Google Cast for Audio | ✓ (Future Firmware Update) |
Home Network Music Streaming | ✓ |
TIDAL High Fidelity Music Streaming | ✓ |
Pandora | ✓ |
Spotify | ✓ |
Spotify Connect | ✓ |
TuneIn Radio | ✓ |
Deezer | ✓ |
MQA (Master Quality Authenticated) Support | ✓ (Future Firmware Update) |
DSD Support (2.8, 5.6, 11.2 MHz) | ✓ |
Dolby TrueHD Support | ✓ |
Apple Lossless (ALAC) Support | ✓ |
WAV Support | ✓ |
AIFF Support | ✓ |
DSDIFF Support | ✓ |
FLAC Support | ✓ |
MP3 Support | ✓ |
USB Input for Streaming Audio | ✓ |
WiFi Certified | |
Bluetooth | |
Firmware Updates via Network and USB | ✓ |
MULTIZONE: | |
Powered Zone 2 | ✓ |
Powered Zone 2 A / B | |
Powered Zone 3 | ✓ |
Fixed or Variable Zone 2 Line Out | ✓ |
Fixed or Variable Zone 3 Line Out | ✓ |
Zone 2 Video Output | HDMI |
Zone 2 OSD | ✓ |
Zone 2 Audio DAC | HDMI (1-5), SPDIF, NET, USB |
Zone 3 Audio DAC | NET, USB |
Whole House Mode | HDMI (1-5), SPDIF, NET, USB, Analog |
INTEGRATION ACCESS: | |
Bi-directional RS-232 Control Port | ✓ |
Bi-directional Ethernet Control Port | ✓ |
Rear Panel IR Input / Output | 2 / 1 |
RIHD (Remote Interactive over HDMI) | ✓ |
12V Trigger (with Adjustable delay) | x3, Assignable |
MISCELLANEOUS: | |
Research Grade Construction | Internal Cross Bracing (x2) Power Supply Shielding (x2) Copper Screws (Rear & Internal) R Grade Power Supply Transparent Binding Posts |
GUI for Setup Menu | ✓ (Advanced HD) |
Quick Setup Menu | ✓ |
Input Name Edit | Fully Customizable |
HDMI Standby "Through" Mode | Assignable |
Dealer Settings Memory Store & Recall Function | ✓ |
Screensaver Function | ✓ (Advanced) |
Hybrid Standby to Reduce Power Consumption | ✓ |
Smart Grid Ready | ✓ |
Anti-Resonant Aluminum Front Panel | ✓ |
Gold-Plated RCA Terminals | ✓ |
Oversized Detachable AC Cord | ✓ |
Rack Mount Kit Available | IRK-180-4C |
Warranty | 3 YEARS |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Page information last updated: 06/05/2020
Disclaimer: We believe but do not guarantee that the information on this website is correct at the time of publication.